Batteria al Litio Cilindrica LP14430 3.7V 650mAh
Produttore originale della batteria
Stai cercando una batteria al litio cilindrica LP14430 3.7V 650mAh di alta qualità per il tuo catalogo su Amazon.it? Siamo il produttore diretto ideale per rivenditori italiani che vogliono margini competitivi senza intermediari. Le nostre celle sono progettate per una lunga durata, una bassa autoscarica e un'elevata sicurezza, con protezione PCM integrata opzionale.
Disponibili in configurazioni da 3,6V, 3,7V e 3,8V (LiHV), con capacità fino a 5.000 mAh e corrente di scarica fino a 30A. Tutti i prodotti sono testati secondo le normative UN38.3, IEC62133 e CE e vengono forniti con documentazione completa per la listing sui marketplace europei. Offriamo packaging personalizzato, etichette in italiano e schede tecniche pronte per l'upload su Amazon. Minimo d'ordine: 500 pezzi, con spedizione rapida tramite DHL o FedEx. Contattaci per il listino prezzi riservato ai rivenditori.
Dettagli della Batteria al Litio Cilindrica
Tipo di Batteria |
Batteria al Litio (Batteria agli ioni di litio) |
Codice Articolo |
LP14430 / 14430 / ICR14430 / ES14430 |
Tensione @ Capacità |
3.7V @ 650mAh 2.405Wh |
Circuito di Protezione |
cortocircuito, scarica eccessiva, sovraccarica, termistore |
Termistore (NTC) |
10K±1% B3435 |
Cavo |
UL1571 28AWG 50mm*3 |
Connettore |
Molex 51021-0300(1.25mm) |
Dimensioni |
φ16.0 x 55.0mm |
Corrente di carica |
1.0C to 2.0C |
Corrente di scarica |
1.0C to 5.0C |
Other |
Elenco delle Batterie al Litio Cilindrica
| Modello | Voltaggio | Capacità | C-Rate | φ (mm) | H (mm) | Resistenza | Peso |
| LP10180 | 3.7V | 80mAh | 5C | 10.25 | 17.50 | 120-125mΩ | 4.0g |
| LP10200 | 3.7V | 110mAh | 5C | 10.25 | 19.50 | 100-105mΩ | 4.5g |
| LP10280 | 3.7V | 180mAh | 5C | 10.25 | 27.30 | 90-95mΩ | 5.0g |
| LP10400 | 3.7V | 320mAh | 5C | 10.25 | 39.40 | 50-54mΩ | 7.7g |
| LP10440 | 3.7V | 350mAh | 5C | 10.25 | 43.00 | 46-50mΩ | 8.4g |
| LP10840 | 3.7V | 700mAh | 5C | 10.25 | 83.50 | 17-22mΩ | 20.0g |
| LP12630 | 3.7V | 700mAh | 5C | 12.70 | 62.85 | 17-22mΩ | 20.9g |
| LP12650 | 3.7V | 750mAh | 5C | 12.70 | 64.85 | 17-22mΩ | 21.2g |
| LP13310 | 3.7V | 450mAh | 5C | 13.10 | 30.50 | 38-43mΩ | 10.0g |
| LP13380 | 3.7V | 650mAh | 5C | 13.80 | 37.80 | 43-48mΩ | 14.3g |
| LP13430 | 3.7V | 880mAh | 5C | 13.80 | 42.80 | 42-47mΩ | 17.1g |
| LP14250 | 3.7V | 300mAh | 5C | 14.10 | 24.80 | 48-53mΩ | 8.9g |
| LP14280 | 3.7V | 450mAh | 5C | 14.10 | 27.30 | 46-51mΩ | 10.1g |
| LP14430A | 3.7V | 650mAh | 5C | 14.10 | 42.60 | 38-42mΩ | 16.7g |
| LP14430B | 3.7V | 920mAh | 5C | 14.10 | 42.60 | 22-27mΩ | 17.5g |
| LP14450 | 3.7V | 950mAh | 5C | 14.10 | 44.90 | 20-25mΩ | 18.8g |
| LP14500A | 3.7V | 800mAh | 3C | 14.10 | 48.50 | 34-38mΩ | 19.7g |
| LP14500B | 3.7V | 1000mAh | 5C | 14.10 | 48.50 | 21-24mΩ | 20.0g |
| LP14650 | 3.7V | 1100mAh | 8C | 14.10 | 64.85 | 16-19mΩ | 26.0g |
| LP15270 | 3.7V | 400mAh | 5C | 14.60 | 26.60 | 35-40mΩ | 9.5g |
| LP16280 | 3.7V | 600mAh | 5C | 16.55 | 28.00 | 18-23mΩ | 17.0g |
| LP16310 | 3.7V | 650mAh | 5C | 16.55 | 29.55 | 32-37mΩ | 15.6g |
| LP16340A | 3.7V | 600mAh | 10C | 16.55 | 33.20 | 18-23mΩ | 17.0g |
| LP16340B | 3.7V | 700mAh | 5C | 16.55 | 33.20 | 27-32mΩ | 17.6g |
| LP16450 | 3.7V | 1000mAh | 10C | 16.55 | 43.80 | 19-24mΩ | 23.5g |
| LP16500 | 3.7V | 1200mAh | 5C | 16.55 | 48.85 | 20-25mΩ | 27.2g |
| LP16650 | 3.7V | 1600mAh | 3C | 16.55 | 48.85 | 32-37mΩ | 34.3g |
| LP18350A | 3.7V | 800mAh | 10C | 18.20 | 34.00 | 20-25mΩ | 21.4g |
| LP18350B | 3.7V | 900mAh | 5C | 18.20 | 34.00 | 30-35mΩ | 21.4g |
| LP18500A | 3.7V | 1200mAh | 3C | 18.20 | 48.80 | 39-44mΩ | 31.0g |
| LP18500B | 3.7V | 1200mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 31.0g |
| LP18500C | 3.7V | 1400mAh | 5C | 18.20 | 48.80 | 22-27mΩ | 32.8g |
| LP18500D | 3.7V | 2100mAh | 5C | 18.30 | 48.60 | 32-37mΩ | 34.7g |

